Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 375 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | cr2450 |
| Brand | panasonic |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 3v |
| Number of Batteries | 5 Product Specific batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | Lithium |
| Compatible Phone Models | Wrist watch, LED light, neck light, electronic thermometer, desktop clock, calculator, electronic organizers, electronic toys, keyless entry and scientific instruments.Wrist watch, LED light, neck light, electronic thermometer, deskt… See more |
| Recommended Uses For Product | Clock,Watch,Toys |
| Net Quantity | 5 Unit |
| Voltage | 3 Volts |
| Reusability | Single Use |
| Model Name | Lithium |
| Battery Weight | 0.15 Grams |
Additional Information:
Approx. Rs 20 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | cr1616 |
| Brand | panasonic |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 3v |
| Power Range | Watch Related |
| Battery Capacity Mah | 1.5 |
Additional Information:
Approx. Rs 950 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | Panasonic |
| Part Number | IEC61951-2 2011 (7.5.1.3) |
| Battery Type | rechargeble |
| Capacity | 1.2 |
| Nominal Voltage | 1.2 |
| Warranty | 1 |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Type | D Type |
| Voltage | 1.5 V |
| Capacity | full |
| Warranty | no |
| Chemical Composition | Alkaline Battery |
| Model Name/Number | Alkaline D2 |
| Country of Origin | Made in India |
| Number of Batteries | 2 D batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | Alkaline |
| Compatible Phone Models | remote control cars, toys and musical instruments |
| Recommended Uses For Product | Toys, Remote Control Vehicle |
| Net Quantity | 2 count |
| Voltage | 1.5 |
| Reusability | Single Use |
| Model Name | Alkaline |
| Battery Weight | 0.28 Grams |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Capacity | prorcts popwer for up to 10 years |
| Usage/Application | gizer |
| Warranty | 10 years |
| Material | alkaline |
| Model Name/Number | 123456 |
| Voltage | 1.5v |
| Filled Weight | 200gram |
| Dry Weight | 170grams |
| Battery Layout | cylinder |
| Charging Current | cylinder |
| Model Type | cylinder |
| Fuel Type | tough coating |
| Size/Dimension | 12*10*3 |
| I Deal In | New Only |
| Number of Batteries | 2 C batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | Alkaline |
| Recommended Uses For Product | Toys |
| Net Quantity | 2 Unit |
| Voltage | 1.5 |
| Model Name | Alkaline |
| Battery Weight | 0.2 Grams |
| Item Dimensions LxWxH | 13.2 x 8.4 x 9.4 Centimeters |
| Item Weight | 200 Grams |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | camelion |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | camelion |
| Cycle Life | 24 |
| Power | 1.5 |
| Amp Hours | 24 |
| Backup Time Hour | no |
| Connector | yes |
| Diameter Mm | 20*15*2 |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Camelion |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | camelion |
| Power | aaa |
| Specific Energy Density | pwer |
| Amp Hours | 24 h |
| Backup Time Hour | no |
| Connector | yes |
| Diameter Mm | 25*15 |
| Dimension | 15*8*2 |
| Number of Batteries | 2 AAA batteries required. (included) |
| Brand | Camelion |
| Battery Cell Composition | Alkaline |
| Recommended Uses For Product | Camera |
| Voltage | 1.5 Volts |
| Item Dimensions LxWxH | 15 x 84 x 114 Millimeters |
| Item Weight | 28 Gram |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pack Type | PACK OF 10 |
| Brand | panasonic |
| Material | zinc |
| Usage/Application | Toys |
| Model Name/Number | panasonic |
| Quantity Per Pack | 10 |
| Connector | NO |
| Volumetric Energy Density | 1.5 |
| Specific Energy Density | gold aa |
| Power | 1.5 |
| Cycle Life | dry battery |
| Country of Origin | Made in India |
| Number of Batteries | 20 AA batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | Zinc Carbon |
| Compatible Phone Models | Remotes, Wall Clocks, & Toys |
| Recommended Uses For Product | Remote Control Vehicle, Clock, Torch |
| Net Quantity | 2 Count |
| Voltage | 1.5 Volts |
| Reusability | Single Use |
| Battery Weight | 25 Grams |
| Item Dimensions LxWxH | 12 x 6 x 4 Centimeters |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Model Name/Number | Gold |
| Voltage | 1.5 Volts |
| Filled Weight | 140 Grams |
| Size/Dimension | 17.6 x 13.2 x 4.9 Centimeters |
| Battery Cell Composition | Alkaline |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Brand | PANASONIC |
| Model Name/Number | LR03EGDG/1B6 |
| Usage/Application | Toys |
| Material | Lithium |
| Country of Origin | Made in India |
| brand |
|
| model_number |
|
| Type |
|
| Suitable Device |
|
| Brand Color |
|
| No Memory Effect |
|
| Power Input DC |
|
| Maximum Shelf Life |
|
| Country of Origin |
|
| Warranty Summary |
|
| Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Speciality | No Preservatives |
| Packaging | Plastic Bag or Polythene |
| State Of Origin | Pan India |
| Is It Organic | Organic |
| Is It Imported | Imported |
| Country of Origin | Made in India |
| Model Name/Number | AAA CELL |
| Usage/Application | Medical Device |
| Material | DRY CELL |
| Cycle Life | 1 YEAR |
| Power | 1.5V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | PANASONIC |
| Part Number | aa 9v |
| Battery Type | yes |
| Capacity | full |
| Battery Chemistry Type | yes |
| Nominal Voltage | yes |
| Terminal Type | yes |
| Country of Origin | Made in India |
| Sales Package |
|
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 3000MAH |
| Material | NH RTU AA 3000 MAH |
| Usage/Application | Toys |
| Battery Type | AA |
| Model Name/Number | NH AA |
| Brand | Microtek |
| x mm | 8*4*2 |
| Cycle Life | 5 |
| Powder Coated | YES |
| Power | 1.5 |
| Amp Hours | 1.2 |
| Backup Time Hour | FULL |
| Connector | YES |
| Density | YES |
| Diameter Mm | YES |
| Dimension | 8*6*4 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited