Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Battery Chemistry | LFP (LiFePO4) |
| Battery Voltage | 3.7 |
| Battery Capacity | 600mAh |
| Application | Medical Equipment |
| Max Continuous Discharge Current | 80A |
| Connector Type | SB 50 |
| IP Rating | IP67 |
| Cycle Life | 2000 Cycles |
Specification
600mAh 3.7V 14500 Li-ion lithium rechargeable cell battery
This battery is a rechargeable Li-ion lithium battery. It has a cylinder-like form. This battery can handle 600mAh of power current. It is dependable and has a long lifespan. After use, this battery can be recharged numerous times. Insulation made of polyethylene covers the battery's exterior. However, the battery's inside is made of high-carbon steel, which simultaneously prevents the battery from overheating and from bursting. These lithium batteries are a popular choice among many individuals due to their low maintenance requirements and affordable price. So, if you're looking for a 600mAh battery that's powerful, dependable, and affordable, this might be the best option for you.
Features
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Battery Technology | LiFePO4 |
| Battery Capacity (mAh) | 15000mAh |
| Voltage | 3.2 V |
| Battery Format | 18650 |
| Application | Industrial |
| Discharge Rate | 10C |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Brand | Lipix |
| Battery Cell Composition | Other Than Listed |
| Recommended Uses For Product | LiFePO4-32140 – 3.2V 15000mAh, High-Capacity Battery for Ev, Solar, RV, and Backup Power Applications, 3C A Grade CellsLiFePO4-32140 – 3.2V 15000mAh, High-Capacity Battery for Ev, Solar, RV, and Backup Power Applications, 3C A Grade Cells |
| Net Quantity | 1.0 Count |
| Voltage | 3.2 Volts |
| Reusability | Rechargeable |
| Model Name | Lifepo4-32140 |
| Item dimensions L x W x H | 14 x 3.2 x 14 Centimeters |
| Item Weight | 200 Grams About this item
|
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 750MAH |
| Voltage | 7.4 |
| Battery Type | Lithium-Ion |
| Brand | TYFY |
| Model Name/Number | NB2L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 3000MSH |
| Voltage | 7.2V |
| Brand | TYFY |
| Model Name/Number | VB26 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TYFY |
| Battery Type Charged | YES |
| Part Number | EN EL15 |
| Number of Batteries Charged | TYFY EN EL15 BATTERY |
| Output Voltage | FULL |
| Charge Current | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000mah 7.4v |
| Battery Capacity | 7.4v 1000mah |
| Voltage | 7.4V |
| Brand | TYfY |
| Model Name/Number | Tyfy battery for nikon en el 1 battery |
| Weight | 50g |
| Power | 7.4 |
| Cycle Life | Long |
| Compatible Model Name/Number | EN EL 1 |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000mah |
| Battery Capacity | 2000mah |
| Voltage | 7.4v |
| Brand | TYFY |
| Model Name/Number | TYFY EN EL3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1050MAH |
| Voltage | 3.7 |
| Brand | TYFY |
| Model Name/Number | TYFY ENEL5 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1350MAH |
| Voltage | 7.6 |
| Battery Type | Lithium-Ion |
| Brand | TYFY |
| Model Name/Number | ENEL 25 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 2400MAH |
| Voltage | 7.4V |
| Brand | TYFY |
| Model Name/Number | ENEL15 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 950MAH |
| Voltage | 7.4V |
| Brand | TYFY |
| Model Name/Number | BP808 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 7.4V |
| Battery Capacity | 1020MAH |
| Brand | TYFY |
| Model Name/Number | LP E19 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cable Length | 1.5 m |
| Current | 2.4A |
| Country of Origin | Made in India |
| WARRNTY | 1 YEAR |
| MRP | 299/- |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 850MAH |
| Voltage | 7.4V |
| Brand | TYFY |
| Model Name/Number | ENEL20 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1400MAH |
| Voltage | 3.7 |
| Battery Type | Lithium-Ion |
| Brand | TYFY |
| Model Name/Number | ENEL23 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1000MAH |
| Voltage | 3.7V |
| Brand | TYFY |
| Model Name/Number | ENEL19 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1030MAH |
| Voltage | 7.4 |
| Brand | TYFY |
| Model Name/Number | ENEL14 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Brand | TYFY |
| Model Name/Number | ENEL12 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1000MAH |
| Voltage | 7.4 |
| Brand | TYFY |
| Model Name/Number | ENEL9 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 750MAH |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Brand | TYFY |
| Model Name/Number | NB4L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 920MAH |
| Voltage | 7.4V |
| Brand | TYFY |
| Model Name/Number | NB 10L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 680MAH |
| Voltage | 3.7V |
| Brand | TYFY |
| Model Name/Number | NB 11L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 3580MAH |
| Battery Type | Lithium-Ion |
| Brand | TYFY |
| Model Name/Number | VW VBK360 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 7500MAH |
| Voltage | 7.4V |
| Brand | TYFY |
| Model Name/Number | D28 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 740,MAH |
| Voltage | 3.7V |
| Brand | TYFY |
| Model Name/Number | BP 70A |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| MODEL NUMBER | LI 70B |
| BRAND | TYFY |
| 3.7 | VOLTE |
| 700 | MAH |
| MADE IN | INDIA |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1020 |
| Voltage | 7.4 |
| Brand | TYFY |
| Model Name/Number | LP E8 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 1040 |
| Voltage | 7.4 |
| Brand | TYFY |
| Model Name/Number | LP E17 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 875MAH |
| Voltage | 7.4 |
| Brand | TYFY |
| Model Name/Number | LP E12 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 600 |
| Voltage | 3.7 |
| Brand | TYFY |
| Model Name/Number | VW VBK180 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TYFY |
| Part Number | NP FZ100 |
| Number of Batteries Charged | YES |
| Output Voltage | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TYFY |
| Battery Type Charged | YES |
| Part Number | EN EL12 |
| Number of Batteries Charged | EN EL12 |
| Output Voltage | YES |
| Charge Current | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 5001 - 10000 mAH |
| Model Name/Number | evm |
| Number Of USB Ports | 2 |
| Brand | evm |
| Weight | 500g |
| Charging Time | 24 |
| Compatible Device | yes |
| Material | plastic |
1899
PACKAGING DETAILS1 pc in Standard Company Packaging
PACKING DETAILSBulk Packing in master cartons
PORT OF DESPATCHMumbai, INDIA
DELIVERY TIMELINESReady Stock in Mumbai
BRANDING OPTIONSDigital Printing or Screen Printing
BRANDING CHARGEExtra As per Actuals
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 10000 - 20000 mAH |
| Model Name/Number | enroute+ |
| Brand | EVM |
| Number Of USB Ports | YES |
| Weight | 0.250 |
| Battery Type | U |
| Charging Time | 2 |
| Compatible Device | YES |
| Output Voltage | YES |
| Input Voltage | YES |
| Output Current | YES |
| Input Current | YES |
| Manufacturer | INDIA |
| Color | Black |
| Fast Charge | YES |
| Over Charge Protection | YES |
| Warranty | 2 |
| Charging Cable Included | YES |
| Battery Power Rating | YES |
| Certification | YES |
| For Use With | NO |
| Application/Use | YES |
| Country of Origin | Made in India |
| Metallic Black | |
| EVM | |
| USB, Micro USB | |
| 5 Volts | |
| | 20000 Milliamp Hours |
Additional Information:
Approx. Rs 5,990 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 20000mah |
| Model Name/Number | CP-V20/BC IN 97713211 |
| Brand | SONY |
| Number Of USB Ports | 3 |
| Weight | 500 |
| Battery Type | PHONE |
| Charging Time | 2 |
| Compatible Device | YES |
| Output Voltage | YES |
| Input Voltage | YES |
| Output Current | 1 |
| Input Current | 1 |
| Manufacturer | SONY CORPORATION |
| Material | PLASTIC |
| Over Discharge Protection | YES |
| Color | Black |
| Fast Charge | YES |
Approx. Rs 2,299 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 10000 - 20000 mAH |
| Model Name/Number | ecm |
| Brand | evm |
| Number Of USB Ports | Lightning, Micro USB |
| Weight | eight hundred fifty only |
| Colour | Metallic Black |
| Recommended Uses For Product | Smartphones |
| Brand | EVM |
| Connector Type | USB, Lightning, Micro USB |
| Voltage | 5 Volts |
Additional Information:
Approx. Rs 1,699 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 5001 - 10000 mAH |
| Model Name/Number | 10000 |
| Brand | evm |
| Weight | five hundred eighty |
| Battery Type | power |
| Charging Time | 3 hours |
| Compatible Device | 3 |
| Output Voltage | 1.5 |
| Input Voltage | 1.5 |
| Material | plastic |
| Colour | Black |
| Recommended Uses For Product | Smartphones |
| Brand | EVM |
| Connector Type | USB, Micro USB |
| Voltage | 5 Volts |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 1000 - 5000 mAH |
| Model Name/Number | 5000MAH |
| Brand | EVM |
| Number Of USB Ports | 5000MAH ENCORE |
| Weight | 250 |
| Battery Type | PHONE |
| Charging Time | 2 |
| Compatible Device | 1 |
| Output Voltage | YES |
| Input Voltage | YES |
| Output Current | YES |
| Manufacturer | AHMEDABAD |
| Color | Black |
| Fast Charge | YES |
| Over Charge Protection | YES |
| Warranty | 2 |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 5001 - 10000 mAH |
| Model Name/Number | encharge |
| Brand | EVM |
| Number Of USB Ports | 10000MAH |
| Weight | 0.600 |
| Battery Type | U |
| Charging Time | 1 |
| Compatible Device | YES |
| Output Voltage | YES |
| Input Voltage | YES |
| Output Current | YES |
| Input Current | YES |
| Manufacturer | NIDIA |
| Color | Black |
| Fast Charge | YES |
| Warranty | 2 |
| Charging Cable Included | YES |
| Battery Power Rating | YES |
| Certification | YES |
| Application/Use | YES |
| Suitable For | YES |
| Package Dimensions | 8*6*4 |
| Working temperature | NORMAL |
| Box Contain | YES |
| Wattage | YES |
| Packaging | BOX |
| Cover | NO |
| Battary | PHONE TYPE |
| Country of Origin | Made in India |
| Colour | Black |
| Brand | EVM |
| Connector Type | USB, Micro USB |
| Voltage | 5 Volts |
| Battery Capacity | 10000 Milliamp Hours |
Additional Information:
Approx. Rs 860 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 5001 - 10000 mAH |
| Model Name/Number | 10000 |
| Brand | evm |
| Weight | 250 |
| Battery Type | power bank |
| Charging Time | 24 |
| Compatible Device | 2 mobile |
| Output Voltage | 5000mah |
| Material | plastic |
| Over Discharge Protection | 30*15*5 |
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited