Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | cr2 |
| Brand | maxell |
| Battery Capacity | 3.7 |
| Size | Prismatic |
| Weight | 0.200 |
| Battery Type | Lithium-Ion |
| Capacity | yes |
| Warranty | no |
| Power | cr2 |
| Max Pulse Discharge Rate | yes |
| Battery Shape | yes |
| Charging Current | yes |
| Features | yes |
| Lithium IEC | yes |
| Battery Dimensions | 2.*2*2 |
| Material | metal |
| Cycle Life | 5 |
| Cycles | 5 |
| Maximum Discharge Current | no |
| Operating Humidity | yes |
| I Deal In | New Only |
| C No | 1 |
| Product Type | yes |
| Cell Size | 2 |
| Charging Time | 2 |
| Compatible Mobile | 22 |
| Compatible Model Name/Number | 2 |
| Connectivity Type | 2 |
| Continuous Discharge Rate | 2 |
| Dial Type | 2 |
| Display | no |
| Energy Wh | yea |
| Quantity Per Pack | 1 |
| Rechargeable | yes |
| Country of Origin | Made in India |
| Cell Size | cr |
| Brand | Maxell |
| Cell Type | Lithium |
| Voltage | 3 v |
| Battery Shape | Round |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Luminous |
| Usage/Application | Toys |
| Material | Lithium |
| Model Name/Number | maxell |
| Power | non chargeble |
| Amp Hours | 24 |
| Connector | yes |
| Packaging Type | 27*15*2 |
| Quantity Per Pack | 10 |
| Weight G | 25g |
| Temperature | normally |
| Brand | Maxell |
| Model Name/Number | Maxell Super Power Ace |
| Part Number | R6P(AR)1Bx10 |
| Usage/Application | Toys |
| Nominal Voltage | 1.5v |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | eveready |
| Usage/Application | Torch |
| Model Name/Number | 1035c |
| Power | 1.5 volt |
| Country of Origin | Made in India |
| Brand | Eveready |
| Model Name/Number | 1035 C |
| Usage/Application | Torches, Toys, Transistors etc |
| Power | 1.5 Volt |
| Type | R14 |
Eveready 1035 C Zinc Carbon Battery
Additional Information:
Approx. Rs 299 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | C |
| Brand | maxell |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 1.5 |
| Power Range | 1.5 |
| Capacity | YES |
| Package Dimensions | 1*1*1* |
| Weight | 0.20 |
| Nominal Voltage | 1.5 |
| Size | 1 |
| Standard Discharge Current | 1 |
| ToysTimersCalculatorsWatches | YES |
| V | 1.5 |
| For Calculator | YES |
| QS | YES |
| Box | PACKET |
| Packet | YES |
| Calculator | YES |
| Country of Origin | Made in India |
| Number of Batteries | 10 LR41 batteries required. |
| Brand | Maxell |
| Battery Cell Composition | Lithium |
| Voltage | 1.5 |
| Reusability | Single Use |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | nippo |
| Usage/Application | Toys |
| Material | zinc |
| Model Name/Number | nippo |
| Cycle Life | yes |
| Power | zic |
| Amp Hours | 24 hours |
| Backup Time Hour | 24 hours |
| Connector | no |
| Diameter Mm | 15 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | Lr 41 |
| Brand | Philips |
| Voltage | 1.5 |
| Power Range | NORMAL |
| Capacity | 1.5 |
| Brand | PHILIPS |
| Model Name/Number | Philips LR 41 |
| Usage/Application | Medical Device |
| Material | Lithium |
| Cycle Life | 2YRS |
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited