Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ENERGIZER |
| Usage/Application | Toys |
| Material | Lithium |
| Model Name/Number | ENERGIZER MAX |
| Cycle Life | AA BATTERY |
| Power | 26111700 |
| Number of Batteries | 1 9V batteries required. (included) |
| Brand | Energizer |
| Battery Cell Composition | Alkaline |
| Recommended Uses For Product | Toys |
| Net Quantity | 1 Pack |
| Voltage | 9 |
| Reusability | Single Use |
| Model Name | ENERGIZER MAX |
| Battery Weight | 45 Grams |
| Item Dimensions LxWxH | 10 x 10 x 2 Centimeters |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Energizer |
| Nominal Voltage | 9v1 |
| Part Number | 9v |
| Size | 10*8*2 |
| mg | 45 |
| Number of Batteries | 1 9V batteries required. (included) |
| Brand | Energizer |
| Battery Cell Composition | Alkaline |
| Recommended Uses For Product | Toys |
| Net Quantity | 1 Pack |
| Voltage | 9 |
| Reusability | Single Use |
| Model Name | ENERGIZER MAX |
| Battery Weight | 45 Grams |
| Item Dimensions LxWxH | 10 x 10 x 2 Centimeters |
Additional Information:
Approx. Rs 275 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | ENERGIZER |
| Usage/Application | Toys |
| Material | Lithium |
| Model Name/Number | FL 1B 410/2 |
| Cycle Life | 2 N |
| Power | C2 |
| Specific Energy Density | PRIMARY BATRENES |
| Volumetric Energy Density | C2 |
| Amp Hours | 24 HOURS |
| Density | POWER BATTERY |
| Diameter Mm | 15*15*2 |
| Packaging Type | ENERGIZER SINGAPORE PTE LTD. |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | nippo |
| Material | zinc |
| Weight | 70gram |
| Battery Type | zinc |
| Usage/Application | toy |
| Size | AA |
Additional Information:
Approx. Rs 75 / PackGet Latest Price
Product BrochureProduct Details:| Brand | EVEREADY |
| Material | LEAK PROOF |
| Usage/Application | Toys |
| Amp Hours | 2100 |
| Power | 1.5V |
| Country of Origin | Made in India |
Get best price of Eveready Multipurpose Leakproof Batteries .For more information about usage and battery specifications, kindly contact us.
Approx. Rs 85 / PackGet Latest Price
Product BrochureProduct Details:| Brand | eveready |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | 1005 |
| Cycle Life | 24 |
| Power | daily |
| Volumetric Energy Density | 1005 |
| Number of Batteries | 20 AA batteries required. (included) |
| Brand | Eveready |
| Battery Cell Composition | Zinc Carbon |
| Compatible Phone Models | TOYS,REMOTE,CAMERA |
| Recommended Uses For Product | Clocks,Toys |
| Net Quantity | 10 count |
| Voltage | 1.5 Volts |
| Reusability | Single Use |
| Battery Weight | 245 Grams |
Additional Information:
Approx. Rs 36 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | EVEREADY |
| Usage/Application | Toys |
| Material | Lithium |
| Model Name/Number | Eveready |
| Specific Energy Density | 9V batteries required |
| Density | Zinc Carbon |
| Number of Batteries | 6 9V batteries required. (included) |
| Brand | Eveready |
| Battery Cell Composition | Zinc Carbon |
| Recommended Uses For Product | Radio, Camera, Clock |
| Net Quantity | 6 count |
| Voltage | 9 Volts |
| Reusability | Single Use |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Exide |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | 815 |
| Cycle Life | 5 |
| Power | AA |
| Specific Energy Density | YES |
| Volumetric Energy Density | YES |
| Amp Hours | 1.5 |
| Backup Time Hour | YES |
| Density | YES |
Additional Information:
Approx. Rs 24.5 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | eveready |
| Usage/Application | Torch |
| Material | zinc |
| Model Name/Number | Eveready Industries Pvt Ltd |
| Power | 12.00 count |
| Country of Origin | Made in India |
| Brand | Eveready |
| Item Weight | 966 Grams |
| Material | Zinc |
Additional Information:
Approx. Rs 36 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Luminous |
| Material | Aluminium |
| Usage/Application | Toys |
| Temperature | NORMAL |
| Weight Kilogram | 0.050 |
| Model Name/Number | 9V |
| Shelf Life | 5 |
| Quantity Per Pack | 6 |
| Part No | 9V |
| Density | YES |
| Connector | YES |
| Backup Time Hour | YES |
| Amp Hours | 1.5 |
| Volumetric Energy Density | YES |
| Specific Energy Density | YES |
| Power | 9 |
| Cycle Life | 5 |
| Country of Origin | Made in India |
| MRP | 45 MRP |
| Brand | Eveready |
| Usage/Application | Toys |
| Material | Lithium |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / PackGet Latest Price
Product BrochureProduct Details:| Brand | EVEREADY |
| Usage/Application | Toys |
| Material | HEAVY DUTY LEAKPROOF |
| Model Name/Number | EVEREADY |
| Dimension | 15*10*2 |
| Brand | Eveready |
| Battery Cell Composition | Alkaline |
| Net Quantity | 10 count |
| Voltage | 9 Volts |
Additional Information:
Approx. Rs 56 / PackGet Latest Price
Product BrochureProduct Details:| Brand | EVEREADY |
| Usage/Application | Toys |
| Material | LEAK PROOF |
| Model Name/Number | EVEREADY |
| Country of Origin | Made in India |
| Brand | Eveready |
|---|---|
| Manufacturer | Eveready Industries Ltd |
| Item Weight | 0.050 Kilograms |
| Compatible Devices | Remotes, Flashlights, Clocks, Toys etc |
| Voltage | 1.5 Volts |
| Manufacturer | Eveready Industries Ltd |
| Item Weight | 0.050 GRAM |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Toys |
| Material | Aluminium |
| Weight | 0.30 |
| Brand | ENERGIZER |
| Model Name/Number | AAA1 |
| Cycle Life | LONG LIFE |
| Power | AAA1 |
| Connector | YES |
| Packaging Type | 12 |
| Quantity Per Pack | 12 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / PackGet Latest Price
Product BrochureProduct Details:| Brand | Eveready |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | 915 |
| Cycle Life | 2 |
| Power | AA |
| Specific Energy Density | YES |
| Volumetric Energy Density | 1.5 |
| Amp Hours | 1.5 |
| Backup Time Hour | 0.1 |
| Connector | YES |
| Density | YES |
| Diameter Mm | 4*2 |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | EVEREADY |
| Usage/Application | Toys |
| Material | CARBON |
| Model Name/Number | EVEREADY 912 |
| Cycle Life | LONG LIFE |
| Power | AAA |
| Specific Energy Density | YES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | CR2450 |
| Brand | CAMELION |
| Cell Type | Lithium |
| Battery Shape | Round |
| Capacity | 3 V |
Additional Information:
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | CAMELION |
| Part Number | 1000 |
| Battery Type | RECHARGEABLE |
| Capacity | 1.2V |
| Battery Chemistry Type | HR6 |
| Warranty | 2 YEARS |
Additional Information:
Approx. Rs 650 / PackGet Latest Price
Product BrochureProduct Details:| Brand | camelion |
| Part Number | NHAA2500 |
| Battery Type | 2500 |
| Capacity | 2500 mah |
| Battery Chemistry Type | NH- |
| Color | black |
| Warranty | 2 |
| Brand | Camelion |
| Voltage | 1.2 Volts |
| Reusability | Rechargeable |
| Item dimensions LxWxH | 20 x 20 x 60 millimeters |
Approx. Rs 42 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Brand | PANASONIC |
| Usage/Application | Toys |
| Model Name/Number | LR6EGDG/1B6 |
| Power | 1.5 |
| Country of Origin | Made in India |
| brand |
|
| model_number |
|
| Type |
|
| Suitable Device |
|
| Brand Color |
|
| Power Input AC |
|
| Maximum Shelf Life |
|
| Series |
|
| Country of Origin |
|
| Warranty Summary |
|
| Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Part Number | BK-4MCCE/4BN |
| Battery Type | chargable |
| Capacity | Upto 2000 mAh |
| Nominal Voltage | 1.5 |
| Terminal Type | 1.2 |
| Number of Batteries | 4 AAA batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | NiMH |
| Compatible Phone Models | Wireless keyboard, mouse, phone, flashlights, gaming consoles, electronic toothbrush, portable radio, battery powered toys and high-drain devicesWireless keyboard, mouse, phone, flashlights, gaming c… See more |
| Recommended Uses For Product | Radio,Toys |
| Net Quantity | 4 Unit |
| Voltage | 1.2 Volts |
| Reusability | Rechargeable |
| Model Name | Eneloop |
| Battery Weight | 0.2 Grams |
Additional Information:
Approx. Rs 590 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | everfast |
| Part Number | 12233 |
| Battery Type | rechargable |
| Capacity | 1000 |
| Battery Chemistry Type | chargeble |
| Nominal Voltage | 1.2 |
| Manufacturer | Everfast |
|---|---|
| Package Dimensions | 12.2 x 8.4 x 1 cm; 80 Grams |
| Manufacturer | Everfast |
| Country of Origin | India |
| Item Weight | 80 g |
Additional Information:
Approx. Rs 999 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | Duracell |
| Part Number | DURACELL AAA 4 |
| Battery Type | aaa |
| Capacity | 1.2 |
| Battery Chemistry Type | 24 hours |
| Nominal Voltage | 900mah |
| Brand | Duracell |
|---|---|
| Manufacturer | Duracell |
| Model | DURACELL AAA 4 Monet |
| Product Dimensions | 13 x 13 x 13 cm; 53 Grams |
| Batteries | 1 AA batteries required. (included) |
| Item model number | DURACELL AAA 4 Monet |
| Compatible Devices | Camera, Controller |
| Voltage | 1.2 |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Capacity | 900 Milliamp Hours |
| Battery Cell Composition | NiMH |
| Manufacturer | Duracell |
| Country of Origin | India |
| Item Weight | 53 g |
Additional Information:
Approx. Rs 210 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | Camelion |
| Part Number | 123 |
| Battery Type | 1100 |
| Capacity | 1100V |
| Nominal Voltage | 1.2V |
| Brand | Camelion |
| Net Quantity | 2 count |
| Reusability | Rechargeable |
| Item Weight | 0.88 Pounds |
| Battery Capacity | 1100 |
Additional Information:
Approx. Rs 120 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Brand | Elecorev |
| Nominal Voltage | 1.5V |
| Part Number | EAL91 |
| Size | AA |
| Battery Chemistry Type | Alkaline |
| mg | PACK OF 4 |
| MADE IN | CHINA |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Shape | AAA PANCIL CELL |
| Cell Type | Zinc Air |
| Cell Size | AAA |
| Brand | MAXELL |
| V | 1.5 |
| Box | 120 |
| Packet | 10 |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PHILIPS |
| Nominal Voltage | 1.5 |
| Material | Lithium |
| Usage/Application | Toys |
| Part Number | AA |
| Size | AA |
| Battery Chemistry Type | 1.5 |
| Model Name/Number | AA |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PHILIPS |
| Material | Lithium |
| Usage/Application | Toys |
| Model Name/Number | LR1130 |
| Power | 1.5 |
| Cycle Life | 1.5 |
| Cell Size | C |
| Cell Type | Lithium |
| Model Name/Number | LR1130 |
| Voltage | 3V |
| Battery Shape | Button Type |
| Brand | Philips |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | TY FY |
| Part Number | 112233 |
| Battery Type | RECARGEBLE |
| Capacity | 1000 |
| Battery Chemistry Type | chargeble |
| Nominal Voltage | 1.5 |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Exide |
| Usage/Application | Toys |
| Material | Aluminium |
| Model Name/Number | AA 2300 MAH |
| Cycle Life | 2 YEAR |
| Power | 1.2 |
| Specific Energy Density | 2300MAH |
| Amp Hours | 1.2 |
| Backup Time Hour | FULL |
| Connector | YES |
| Diameter Mm | 8*6*4 |
| Packaging Type | packet |
| Part No | is 16046/iec 62133 |
| Quantity Per Pack | 4pl |
| Shelf Life | 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | Energizer |
| Part Number | 123456111 |
| Nominal Voltage | 1.5 |
| Size | 5*5*5 |
| pcs | 1 |
| Pieces | 1 |
| Number of Batteries | 10 LR44 batteries required. (included) |
| Brand | Energizer |
| Battery Cell Composition | Alkaline |
| Recommended Uses For Product | Toys |
| Voltage | 1.5 Volts |
| Item Weight | 0.04 Pounds |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Purity | YES |
| Material | CARBOEN |
| Design | Modern |
| Weight | 0.30 |
| Brand | ENERGIZER |
| Country of Origin | Made in India |
| PACK OF | 12 |
Additional Information:
Approx. Rs 100 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | Energizer |
| Model Name/Number | A23BPZ-2 |
| Usage/Application | Toys |
| Material | Lithium |
| Country of Origin | Made in India |
| Number of Batteries | 2 CR123A batteries required. (included) |
| Brand | Energizer |
| Battery Cell Composition | Alkaline |
| Voltage | 12 Volts |
| Reusability | Rechargeable |
| Item Dimensions LxWxH | 8.6 x 4.6 x 1 Centimeters |
| Item Weight | 9 Grams |
Additional Information:
Approx. Rs 210 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | energizer |
| Model Name/Number | 12456 |
| Usage/Application | Toys |
| Material | Lithium |
| Country of Origin | Made in India |
| Brand | Energizer |
|---|---|
| Manufacturer | Energizer Batteries, Energizer Singapore PTE LTD, 25Gul Way Jurong, Singapore 629197 |
| Model | 51416 |
| Model Name | ENERGIZER |
| Model Year | 2010 |
| Product Dimensions | 8.89 x 4.45 x 1.02 cm; 9.07 Grams |
| Batteries | 2 Unknown batteries required. (included) |
| Item model number | 51416 |
| Compatible Devices | Keyless Entry |
| Mounting Hardware | AAAA 2 Pack Lithium Batteries |
| Number Of Items | 2 |
| Colour Screen | No |
| Voltage | 1.5 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Alkaline |
| Contains Liquid Contents | No |
| Includes Rechargable Battery | No |
| Includes AC Adapter | No |
| Manufacturer | Energizer Batteries |
| Country of Origin | China |
| Item Weight | 9.07 g |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | EVEL91BP4 |
| Battery Capacity | 4 Lithium Ion batteries required. (included) |
| Brand | Energizer |
| Battery Type | Lithium-Ion |
| Usage/Application | 4 Lithium Ion batteries required. (included) |
Approx. Rs 150 / PackGet Latest Price
Product BrochureProduct Details:| Battery Type | Lithium-Polymer |
| Battery Capacity | AAA R03/1.5V/ |
| Voltage | 1.5V |
| Material | Lithium |
| Usage/Application | Toys |
| Brand | EVEREADY |
| Model Name/Number | EVEREADY |
| Weight | 0.050 |
| Backup Time Hour | YES |
| Amp Hours | 24 |
| Volumetric Energy Density | 1.2 |
| Specific Energy Density | YES |
| Number of Batteries | 10 AAA batteries required. (included) |
| Brand | Eveready |
| Battery Cell Composition | Zinc Carbon |
| Compatible Phone Models | 1012 |
| Recommended Uses For Product | TV Remote |
| Net Quantity | 10 count |
| Voltage | 1.5 Volts |
| Reusability | Single Use |
| Model Name | 1012 Carbon Zinc |
| Battery Weight | 136 Grams |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Eveready |
| Usage/Application | TV Remote |
| Material | Alkaline |
| Power | Battery |
| Weight G | 1000 |
| Voltage | 1.5 Volts |
Eveready Red AA, 1.5 V batteries provide better capacity power which also lasts longer. A zinc-carbon battery is a dry cell primary battery that delivers about 1.5 volts of direct current from the electrochemical reaction between zinc and manganese dioxide. The batteries in this pack encompass AAA size with a capacity of 540 mAh and are non-rechargeable. They are also lightweight and durable.
Benefits:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PHILIPS |
| Battery Capacity | 1.5 |
| Voltage | 1.5 |
| Battery Type | Lithium-Ion |
| Usage/Application | TOYS |
| Model Name/Number | PHILIPS AAA |
| Weight | NORMAL |
| Size | AAA |
| Country of Origin | Made in India |
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | coin |
| Brand | maxell |
| Cell Type | Lithium |
| Battery Shape | Round |
| For Calculator | 1.5 |
| QS | 10 cell |
| Box | 10 |
| Packet | 10 |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Cell Size | button cell |
| Brand | MAXELL |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 1.5 |
| Power Range | 1 |
| Capacity | 1 |
| V | 1.5 |
| For Calculator | 5 |
| QS | 1 |
| Box | yes |
| Packet | 1 |
| Calculator | 1 |
| Number of Batteries | LR44 batteries required. (included) |
| Brand | Maxell |
| Battery Cell Composition | Alkaline |
| Net Quantity | 10 |
| Voltage | 1.50 |
| Item Dimensions LxWxH | 17.1 x 9.5 x 17.1 Centimeters |
Approx. Rs 1,095 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Brand | TYFY |
| Battery Capacity | 2800 |
| Battery Type | Lithium-Ion |
| Voltage | 1.5V |
| Usage/Application | CAMERA |
| Model Name/Number | TY FY |
| brand |
|
| model_number |
|
| Type |
|
| Suitable Device |
|
| Brand Color |
|
| Warranty Summary |
|
| Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited