Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | FULL |
| Voltage | 3 |
| Battery Type | Lithium-Ion |
| Usage/Application | TOYS |
| Brand | PHILIPS |
| Model Name/Number | CR123A |
| Size | CR123A |
| Model Name/Number | CR123A |
| Battery Capacity | 1500 MAh |
| Voltage | 3V |
| Brand | Philips |
| Weight | 0.016 kg |
Additional Information:
Approx. Rs 25 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | BUTTON |
| Cell Type | Lithium |
| Voltage | 1.5 |
| Power Range | NORMAL |
| Capacity | 1.2 |
| Brand | Duracell |
| Fuel Type | YES |
| Battery Capacity Mah | 1.2 |
| Input Power W | YES |
| Package Dimensions | YES |
| Diameter | YES |
| Height | BUTTON |
| Weight | 0.25 |
| Battery Material | GOOD |
| Continuous Standard Drain | YES |
| Life Cycle | 5 |
| Nominal Capacity | 1.5 |
| Nominal Voltage | 1.5 |
| Size | BUTTON |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | COIN |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Brand | Duracell Coin Cell 2025 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | cr1632 |
| Brand | panasonic |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 3v |
| Fuel Type | yes |
| Battery Capacity Mah | 1.5 |
| Number of Batteries | 5 Lithium Metal batteries required. (included) |
| Brand | Panasonic |
| Battery Cell Composition | Lithium |
| Recommended Uses For Product | Watch, Radio, Camera, Clock |
| Net Quantity | 5 U |
| Voltage | 3 Volts |
| Reusability | False |
| Model Name | Lithium |
| Battery Weight | 0.15 Grams |
| Item Dimensions LxWxH | 18.8 x 5.8 x 5 Centimeters |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | panasonic |
| Battery Shape | Round |
| Cell Type | Lithium |
| Cell Size | cr1620 |
| Voltage | 1.2 |
| Power Range | 1.2 |
| Capacity | 1.2 |
| Number of Batteries | 5 Lithium Metal batteries required. |
| Brand | Panasonic |
| Battery Cell Composition | Lithium |
| Voltage | 3 Volts |
| Battery Weight | 50 Grams |
| Item Weight | 0.01 Pounds |
Additional Information:
Approx. Rs 25 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Cell Size | coin |
| Brand | Duracell |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 1.2 |
| Power Range | 1.2 |
| Capacity | 24 |
| Fuel Type | yes |
| Package Dimensions | 20*10*2 |
| Height | 2 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Brand | Duracell |
| Battery Cell Composition | Lithium Manganese Dioxide |
| Compatible Phone Models | Medical devices electronic keys glucometres |
| Recommended Uses For Product | Watch, Radio, Camera, Clock |
| Net Quantity | 5 Count |
| Voltage | 3 Volts |
| Reusability | Single Use |
| Battery Weight | 2 Grams |
| Item Dimensions LxWxH | 50 x 5 x 50 Millimeters |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | 2025 |
| Brand | energizer |
| Cell Type | Lithium |
| Battery Shape | Round |
| Voltage | 3v |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Cell Size | 2032 |
| Brand | Energizer |
| Cell Type | Lithium |
| Battery Shape | Round |
| Voltage | 3v |
| Number of batteries | 2 C batteries required. (included) |
| Brand | Energizer |
| Battery cell composition | Lithium |
| Recommended uses for product | Watch |
| Voltage | 3 Volts |
| Battery weight | 3 Grams |
| Item dimensions LxWxH | 20 x 20 x 3 millimeters |
| Item weight | 20 Grams |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | 2016 |
| Brand | energizer |
| Cell Type | Lithium |
| Battery Shape | Round |
| Voltage | 3v |
| Fuel Type | bs1 |
| Package Dimensions | 5*5*1 |
| Diameter | 5*5*2 |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Brand | Energizer |
| Battery Cell Composition | Lithium |
| Recommended Uses For Product | Calculators,Watch,Watches |
| Unit Count | 1 Count |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | CR123A |
| Brand | maxell |
| Cell Type | Lithium |
| Battery Shape | CR123A |
| Voltage | 3.7 |
| Battery Capacity Mah | CRA |
| V | CR123A |
| For Calculator | CR |
| Box | YES |
| Packet | YED |
| Country of Origin | Made in India |
| Cell Size | cr |
| Brand | Maxell |
| Cell Type | Lithium |
| Voltage | 3 v |
| Battery Shape | Round |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cell Size | BUTTON |
| Cell Type | Lithium |
| Battery Shape | Button Type |
| Voltage | 1.5 |
| Power Range | 1.5 |
| Capacity | YES |
| Brand | Maxell |
| Fuel Type | NORMAL |
| Battery Capacity Mah | 1.5 |
| Input Power W | YES |
| Package Dimensions | YES |
| Electrochemical System | YES |
| Weight | 0.20 |
| Battery Material | YES |
| Life Cycle | 5 |
| Nominal Capacity | YES |
| Nominal Voltage | 1.5 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited