Ahmedabad, Gujarat
GST No. 24AAAHT4628M2ZV
Approx. Rs 1,599 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 4 New Gen kit |
Usage/Application | Personal |
Box Contents | Vial Of 10 Strips, 10 Lancets And A Lancing Device |
Averages | 90 Days |
Display | LCD |
Weight | 260 Grams |
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | s |
Usage/Application | Hospital |
Measurement Range | 1-50 mmol/L |
Box Contents | yes |
Averages | 7 Days |
Features | yes |
Result Time | 7 sec |
Display | yes |
Sample Volume | 0.5 ul |
Storage | 250 |
Data Transfer | no |
Battery Life | full |
Blood Sugar Testing Service Required | yes |
Blood Volume | yes |
Color | white |
Electromagnetic Compatibility | yes |
Interface | yes |
Measuring Interval | yes |
Measuring Time | 24 |
Memory Capacity | 24 |
Operating Temperature | 24 |
Power Supply | full |
Safety Class | yes |
Sample Type | no |
Serial No. | 1 |
Strips Expiration | yes |
Test principle | yes |
Test Strips Included | yes |
Number of Test Strips | yes |
Serial Number | s |
Automatic Power Off | yes |
Test Averages | full |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Reactions(Preps)/Kit | full |
Usage/Application | Hospital |
Brand | dr morepen |
ICMR Approved | Yes |
Result Time (Rapid Kits) | 24 |
Sample Type | Blood |
Maximum Glucose Level Measurement Range | full |
Sample diluent | yes |
Minimum Glucose Level Measurement Range | yes |
Sample Size | 1 |
Sample Material | yes |
Sample Required | no |
Sample Volume | no |
Sample Quantity | 1 |
Specific Uses For Product | yes |
Test Type | yes |
Product Type | yes |
Packaging Type | box |
Pack Type | box |
Display Type | yes |
Strip Type | yes |
Blood Required | yes |
Blood Volume | yes |
Required Blood | no |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,499 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | YES |
Model Name/Number | ACCU CHECK |
Usage/Application | Personal |
Brand | instant s |
Measurement Range | 1-50 mmol/L |
Box Contents | YES |
Battery Life | YES |
Averages | 28 days |
Result Time | 3 sec |
Sample Volume | 0.5 ul |
Storage | 250 |
Data Transfer | NO |
Blood Sugar Testing Service Required | YES |
Blood Volume | NO |
Color | WHITE |
Electromagnetic Compatibility | YES |
Interface | NO |
Additional Information:
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | C |
Model Name/Number | 9004 |
Usage/Application | Personal |
Brand | DR TRUST |
Measurement Range | 1-50 mmol/L |
Box Contents | YES |
Battery Life | FULL |
Averages | 7 Days |
Features | YES |
Result Time | 3 sec |
Display | YES |
Sample Volume | 0.5 ul |
Storage | 250 |
Data Transfer | USB |
Blood Sugar Testing Service Required | YES |
Blood Volume | YES |
Color | WHITE |
Electromagnetic Compatibility | YES |
Interface | YES |
Measuring Interval | YES |
Measuring Time | YES |
Memory Capacity | YES |
Sample Type | C |
Serial No. | 8906122640310 |
Weight | 65 |
Measuring Principle | YES |
Replaceable Battery | Yes |
MADE IN | USA |
Additional Information:
Explore More Products
© Classic Medical Supply. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited